|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright 2008
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Download Lessons - Word Document |
|
|
Download Lessons - Adobe Acrobat File |
If you have problems downloading the files,
right-click the file you want and select "Save Target As",
then save the file when prompted.
| Date | Bible Story | Letter | Number | Color | Shape |
| August 8, 2011 | Creation: God Creates Heaven & Earth | A | 1 | red | heart |
| August 15, 2011 | Creation: God Creates the Animals | B | 2 | blue | square |
| August 22, 2011 | God Creates Adam and Eve | C | 3 | green | circle |
| August 29, 2011 | God Made Families | D | 4 | yellow | star |
| September 5, 2011 | Noah and the Ark; Rainbow | E | 5 | purple | rectangle |
| September 12, 2011 | Abraham and Lot | F | 6 | pink | oval |
| September 19, 2011 | Isaac | G | 7 | brown | triangle |
| September 26, 2011 | Joseph and the Coat of Many Colors | H | 8 | white | octagon |
| October 3, 2011 | Baby Moses | I | 9 | black | diamond |
| October 10, 2011 | The Red Sea; Manna from Heaven | J | 10 | orange | hexagon |
| October 17, 2011 | The Ten Commandments | K | 11 | red | heart |
| October 24, 2011 | Joshua and the Battle of Jericho | L | 12 | blue | square |
| October 31, 2011 | Samson and Delilah | M | 13 | green | circle |
| November 7, 2011 | Ruth | N | 14 | yellow | star |
| November 14, 2011 | David and Goliath | O | 15 | purple | rectangle |
| November 21, 2011 | The First Thanksgiving | P | 16 | pink | oval |
| November 28, 2011 | Elijah | Q | 17 | brown | triangle |
| December 5, 2011 | Daniel and the Lion's Den | R | 18 | white | octagon |
| December 12, 2011 | Jonah and the Whale | S | 19 | black | diamond |
| December 19, 2011 | Happy Birthday: Jesus is Born! | T | 20 | orange | hexagon |
| December 26, 2011 | CENTER IS CLOSED ALL WEEK | ||||
| January 2, 2012 | Lost Child: Jesus Learns in the Temple | U | 1 | red | heart |
| January 9, 2012 | John Baptizes Jesus | V | 2 | blue | square |
| January 16, 2012 | The Devil Tempts Jesus | W | 3 | green | circle |
| January 23, 2012 | Jesus Helps the Fishermen | X | 4 | yellow | star |
| January 30, 2012 | Jesus Heals a Paralyzed Man | Y | 5 | purple | rectangle |
| February 6, 2012 | Jesus Explains the Golden Rule | Z | 6 | pink | oval |
| February 13, 2012 | Jesus Stops a Storm | A B | 7 | brown | |
| February 20, 2012 | Jesus Brings a Girl Back to Life | C D | 8 | white | octagon |
| February 27, 2012 | Jesus Feeds 5,000 Hungry People | E F | 9 | black | diamond |
| March 5, 2012 | Jesus Walks on Water | G H | 10 | orange | hexagon |
| March 12, 2012 | Jesus Heals a Blind Man | I J | 11 | red | |
| March 19, 2012 | The Last Supper | K L | 12 | blue | square |
| March 26, 2012 | Jesus Prays in the Garden | M N | 13 | green | circle |
| April 2, 2012 | Peter Denies Jesus 3 Times | O P | 14 | yellow | star |
| April 9, 2012 | Resurrection | Q R | 15 | purple | rectangle |
| April 16, 2012 | Heaven: A Beautiful Home | S T | 16 | pink | oval |
| April 23, 2012 | Christians Love Each Other | U V | 17 | brown | triangle |
| April 30, 2012 | Christians Pray for Each Other | W X | 18 | white | octagon |
| May 7, 2012 | Christians Read the Bible | Y Z | 19 | black | diamond |
| May 14, 2012 | Christians Obey God | A-Z | 20 | orange | hexagon |
| May 21, 2012 | Christians Forgive Each Other | A-Z | all | review | review |
Welcome -
Parent's Handbook -
Lessons/Curriculum -
Themes -
Photographs -
Teachers -
Tuition -
Application -
Contact Us
Copyright
2008 Little Peoples Christian Academy, Inc. - 21122 Hwy 49, Saucier, MS 39574 -
228-832-5146